<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>County health</title>
	<atom:link href="http://www.servingseattle.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.servingseattle.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:47:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Diego Experts Weigh In &#8211; Pizza, Health and the Economy</title>
		<link>http://www.servingseattle.org/san-diego-experts-weigh-in-pizza-health-and-the-economy</link>
		<comments>http://www.servingseattle.org/san-diego-experts-weigh-in-pizza-health-and-the-economy#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[American Dairy Association]]></category>
		<category><![CDATA[Center For Nutrition Policy And Promotion]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Economical Food]]></category>
		<category><![CDATA[European Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Food Pyramid]]></category>
		<category><![CDATA[Health Article]]></category>
		<category><![CDATA[Healthy Snack]]></category>
		<category><![CDATA[Italian Scientists]]></category>
		<category><![CDATA[Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Lifescript]]></category>
		<category><![CDATA[Men S Health]]></category>
		<category><![CDATA[Mouth Cancer]]></category>
		<category><![CDATA[Natural Antioxidant]]></category>
		<category><![CDATA[Nutrition Policy]]></category>
		<category><![CDATA[Pizza Marketing]]></category>
		<category><![CDATA[Pizza Restaurants]]></category>
		<category><![CDATA[Protective Ingredients]]></category>
		<category><![CDATA[Tomato Sauce]]></category>
		<category><![CDATA[Types Of Cancer]]></category>

		<guid isPermaLink="false">http://www.servingseattle.org/san-diego-experts-weigh-in-pizza-health-and-the-economy</guid>
		<description><![CDATA[In recent years, an increasing number of studies have emerged offering evidence that some pizza may actually provide a number of health benefits. Between the cheese, crust, toppings, and oils, pizza fulfills servings in each of the recommended six categories that make up the food pyramid, created by the USDA Center for Nutrition Policy and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In recent years, an increasing number of studies have emerged offering evidence that some pizza may actually provide a number of health benefits. Between the cheese, crust, toppings, and oils, pizza fulfills servings in each of the recommended six categories that make up the food pyramid, created by the USDA Center for Nutrition Policy and Promotion. These studies may come as a pleasant surprise for many, as pizza is not only an economical food, but the American Dairy Association also reports that the pies are America&#8217;s fourth most craved food behind cheese, chocolate and ice cream.<br/><br/>Pizza and Health <br />According to a Men&#8217;s Health article in 2005, scientists contributing to the European Journal of Clinical Nutrition found that eating pizza can reduce your risk of a heart attack. In a four-year study of nearly 1,000 Italians, those who ate pizza at least once a week were 30% less likely to experience a heart attack than those who did not consume pizza. This is contributed, in part, to pizza&#8217;s cardio protective ingredients, including natural olive oil and tomato sauce.<br/><br/>Further elaborating on the health benefits of tomato sauce, Lisa Mozing, MS, RD, FADA reported in a 2005 article in LifeScript, that lycopene, a natural antioxidant chemical found in tomatoes and tomato sauce, is thought to reduce the risk of certain types of cancer. Dr. Mozing reports that Italian scientists also discovered that in a study of 8,000 people, those who ate pizza as a healthy snack one or more times per week were several times less likely to get mouth and colon cancer. The tomato, she reported, is suspected to be behind the results that pizza lowered esophageal cancer by 59%, colon cancer by 26% and mouth cancer by 34%.<br/><br/>With more than 69,000 pizza restaurants in the United States as of July 2006, as reported by Pizza Marketing Quarterly, Americans have a variety of options when it comes to choosing pizza. But most experts agree that healthier pizza options are not found in the frozen food section or at major fast food chains. Patrick Farley, owner of Knockout Pizzeria of Carlsbad and Oceanside and FLIPPIN&#8217; PIZZA, New York Style, of La Costa, Vista and Encinitas notes, &#8220;While these studies offer an interesting perspective on pizza, it&#8217;s important to be selective about what kinds of pizza you choose and where you purchase pizza from. If you choose to eat out, look for pizzerias that use all fresh, whole food ingredients and don&#8217;t add extra sugars and oils to the dough or sauce. These additives may taste good, but they don&#8217;t provide any nutritional benefits. Also, consider adding fruit, vegetable or meat toppings to ensure you&#8217;re touching upon each of the recommended food groups.&#8221;<br/><br/>Jessica Janc, owner of Body &#038; Soul Nutrition, agrees. &#8220;A lot of my clients don&#8217;t want to give up pizza because it&#8217;s a Friday night family tradition, and they don&#8217;t need to. If you&#8217;re going to eat pizza, make it healthier by ordering it in a certain fashion. Choose thin crust pizzas that are lighter on the cheese and heavier on the vegetables. And always have a salad on the side for extra vegetables and fiber to avoid overeating on the pizza. It wouldn&#8217;t hurt to add some lean protein to the salad or pizza to help you feel more satisfied at your meal while eating less. As a general rule of thumb, stick to two slices with a nice salad on the side.&#8221;<br/><br/>Janc also recommends that you compare nutritional information of different pizzerias and pizza types before ordering. &#8220;The top three areas to pay attention to when considering nutritional information are serving size in relation to calories, fat grams and sugar count.&#8221; For pizzerias like FLIPPIN&#8217; PIZZA, New York Style, that don&#8217;t add extra sugar and oil to the dough or sauce, Janc notes, &#8220;For sugars, you want to consume right around 1-2 teaspoons per serving, which is the equivalent of 4-8 grams. The sugar count in an average slice of FLIPPIN&#8217; PIZZA falls well within this range.&#8221;<br/><br/>Pizza and the Economy <br />The media have said it, &#8220;SD Economic Forecast Looks Pretty Bad&#8221; (San Diego Union-Tribune, Sept. 2007), &#8220;San Diego Economic Prosperity Falls Behind Rest of Nation&#8221; (KPBS, Mar. 2008), but what does it mean for the food and beverage industry? According to the Bureau of Labor Statistics, food costs have increased over 4.5 percent, partly due to higher fuel costs.<br/><br/>&#8220;The increase in food costs for providers typically translates to increased food prices for consumers,&#8221; says Farley. &#8220;In the food service industry, rising food costs also affects labor and utilities costs. To stay in business, full-service restaurants have no choice but to raise their prices and fast food establishments have no choice but to cut corners on quality ingredients or lose their budget-conscious customers.&#8221;<br/><br/>To feed a family of four a nutritious, plentiful meal, prices typically start in the low twenty-dollar range. To feed a family of four with pizza, salad and beverages at FLIPPIN&#8217; PIZZA, New York Style, Farley notes the price is right around $25.<br/><br/>&#8220;Pizzeria establishments should feel secure, despite the slowing market,&#8221; notes Farley. &#8220;We offer a food with a lot of health benefits for an extremely reasonable price. Fast food restaurants can&#8217;t compete with the nutritional benefits and full-service restaurants can&#8217;t compete with the prices.&#8221;<br/><br/>Janc adds, &#8220;Some people have the misconception that improving eating habits means doubling the expense. Families that don&#8217;t want to spend as much on food typically go to fast food restaurants, but if you shop around, look for specials and make better, more healthy choices in general, you&#8217;re already making steps in the right direction without spending more. Plus, what you&#8217;ll save on doctors&#8217; bills will make it worth the effort.&#8221;<br/><br/>With approximately three billion pizzas sold every year in the U.S., according to the National Association of Pizza Operators, and evidence continuing to emerge about the health benefits of certain types of pizza, consumers can feel financially and economically sound enjoying their Friday night pizza traditions for a long time to come.<br/><br/><em>By: <strong>Caroline Callaway							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.servingseattle.org/san-diego-experts-weigh-in-pizza-health-and-the-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Small Business Health Insurance Basics In Texas</title>
		<link>http://www.servingseattle.org/more-small-business-health-insurance-basics-in-texas</link>
		<comments>http://www.servingseattle.org/more-small-business-health-insurance-basics-in-texas#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Business Health Insurance]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Checkups]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Department Of Insurance]]></category>
		<category><![CDATA[Frequent Medical Care]]></category>
		<category><![CDATA[Good Understanding]]></category>
		<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Basics]]></category>
		<category><![CDATA[Health Insurance Policies]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurance Texas]]></category>
		<category><![CDATA[Maternity Benefits]]></category>
		<category><![CDATA[Medical Benefits]]></category>
		<category><![CDATA[Small Business Group]]></category>
		<category><![CDATA[Small Business Health Insurance]]></category>
		<category><![CDATA[Texas Department Of Insurance]]></category>
		<category><![CDATA[Texas Insurance]]></category>

		<guid isPermaLink="false">http://www.servingseattle.org/more-small-business-health-insurance-basics-in-texas</guid>
		<description><![CDATA[Because premiums, deductibles, copayments, and coinsurance levels for small business group health insurance policies in Texas can vary widely from plan to plan, it pays to shop around.Have a good understanding of your employees&#8217; healthcare needs before you start shopping. Do they require frequent medical care or do they rarely see the doctor? Are they [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Because premiums, deductibles, copayments, and coinsurance levels for small business group health insurance policies in Texas can vary widely from plan to plan, it pays to shop around.<br/><br/>Have a good understanding of your employees&#8217; healthcare needs before you start shopping. Do they require frequent medical care or do they rarely see the doctor? Are they more concerned about preventive checkups or coverage in case of emergency? Are prescription or maternity benefits important to them? This is an essential first step. You want to purchase a plan that offers the medical benefits your employees need, without a bunch of &#8220;extras&#8221; your employees won&#8217;t take advantage of. You&#8217;ll pay for these &#8220;extras&#8221; in the form of higher premiums.<br/><br/>When shopping for coverage, the Texas Department of Insurance recommends keeping these guidelines in mind:<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.servingseattle.org/more-small-business-health-insurance-basics-in-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stop the Latest Threat to Your Health &#8211; MRSA-MDR</title>
		<link>http://www.servingseattle.org/how-to-stop-the-latest-threat-to-your-health-mrsa-mdr</link>
		<comments>http://www.servingseattle.org/how-to-stop-the-latest-threat-to-your-health-mrsa-mdr#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[Annals Of Internal Medicine]]></category>
		<category><![CDATA[Antibiotic]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Bombs]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Dangerous Bacteria]]></category>
		<category><![CDATA[Deadly Threat]]></category>
		<category><![CDATA[Deaths In The Us]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[European Union Countries]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[Godzilla]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Mrsa]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Raindrops]]></category>
		<category><![CDATA[Resistant Staphylococcus Aureus]]></category>

		<guid isPermaLink="false">http://www.servingseattle.org/how-to-stop-the-latest-threat-to-your-health-mrsa-mdr</guid>
		<description><![CDATA[Can garlic stop Godzilla?Godzilla, as you know is this monster. An unstoppable monster that rips up whole cities. Bombs, bullets and even missiles just bounce off his back like raindrops.So what if you ran into a real-life Godzilla?A Godzilla called MRSAMRSA stands for Methicillin-resistant Staphylococcus aureus, which is a dangerous bacteria that has exploded from [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><strong>Can garlic stop Godzilla?</strong><br/><br/>Godzilla, as you know is this monster. An unstoppable monster that rips up whole cities. Bombs, bullets and even missiles just bounce off his back like raindrops.<br/><br/>So what if you ran into a real-life Godzilla?<br/><br/><strong>A Godzilla called MRSA</strong><br/><br/>MRSA stands for Methicillin-resistant Staphylococcus aureus, which is a dangerous bacteria that has exploded from 127,000 cases in 1999 to 278,000 in 2005. According to the CDC, this deadly threat was responsible for more deaths in the US than AIDS in 2005. Spreading across the world, MRSA is now found in 38 states, Canada, and 9 European Union Countries.<br/><br/>So will garlic help?<br/><br/><strong>MRSA mutates quickly</strong><br/><br/>A new variant of MRSA called MDR has been recently identified in the Jan 15th 2008 physicians journal called the Annals of Internal Medicine. Standing for multidrug resistant, MDR is the newest MRSA-zilla monster to be unleashed. Cases of this newest monster have been found in New York, Los Angeles, San Francisco and Boston.<br/><br/>This strain has also shown the ability to resist almost every antibiotic. Without antibiotics, there are not many drugs that will protect you.<br/><br/><em>By: <strong>Greg Lee							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.servingseattle.org/how-to-stop-the-latest-threat-to-your-health-mrsa-mdr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disadvantages of Business Litigation in Orange County</title>
		<link>http://www.servingseattle.org/the-disadvantages-of-business-litigation-in-orange-county</link>
		<comments>http://www.servingseattle.org/the-disadvantages-of-business-litigation-in-orange-county#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alternative Dispute Resolutions]]></category>
		<category><![CDATA[Business Activities]]></category>
		<category><![CDATA[Business Disputes]]></category>
		<category><![CDATA[Business Entities]]></category>
		<category><![CDATA[Business Law Attorneys]]></category>
		<category><![CDATA[Business Litigation]]></category>
		<category><![CDATA[California Labor Code]]></category>
		<category><![CDATA[Compensations]]></category>
		<category><![CDATA[Contingency Basis]]></category>
		<category><![CDATA[Courtrooms]]></category>
		<category><![CDATA[Legal Disputes]]></category>
		<category><![CDATA[Litigation Proceedings]]></category>
		<category><![CDATA[Litigators]]></category>
		<category><![CDATA[Localities]]></category>
		<category><![CDATA[Orange County Business]]></category>
		<category><![CDATA[Promising Place]]></category>
		<category><![CDATA[Scenario Results]]></category>
		<category><![CDATA[Suburban Areas]]></category>
		<category><![CDATA[Tourist Destinations]]></category>
		<category><![CDATA[Unavailability]]></category>

		<guid isPermaLink="false">http://www.servingseattle.org/the-disadvantages-of-business-litigation-in-orange-county</guid>
		<description><![CDATA[Although identified with large suburban areas and numerous tourist destinations, Orange County is fast becoming a promising place for business activities. In fact, more and more companies and firms are being established in various localities to operate and to provide their services and products.However, this development upsurge also brought about a growth in number of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Although identified with large suburban areas and numerous tourist destinations, Orange County is fast becoming a promising place for business activities. In fact, more and more companies and firms are being established in various localities to operate and to provide their services and products.<br/><br/>However, this development upsurge also brought about a growth in number of cases involving business disputes and other violations of the California Labor Code. Hence, this scenario results in the need of fine Orange County business law attorneys who can help the aggrieved parties obtain justice and suitable compensations.<br/><br/>There are two ways to pursue a lawsuit; one is to file a case in court through litigation and the other is to enter into alternative dispute resolutions. These two legal procedures aim to resolve a disputed issue between two or more parties.<br/><br/>In most cases, business entities in Orange County who have been involved in legal disputes prefer entering into alternative dispute resolutions. This is due to the many disadvantages entailed in resolving a disputed issue through litigation.<br/><br/>Disadvantages in Pursuing Business Litigation<br/><br/>It is more costly to undergo litigation proceedings &#8211; although some businesses are lucky enough to find lawyers who offer their legal services on contingency basis, business litigation may still cost them huge amount. In Orange County, business litigators commonly charge their clients thousands of dollars as their minimum fee. To add, any delays in litigation would mean bigger legal fees. These delays happen for many reasons such as unavailability of courtrooms. Litigation may necessitate long period &#8211; As most people perceive it, time is definitely important. Spending more time pursuing a lawsuit would mean large opportunities or productivity being lost. Unfortunately, many companies that engaged in business litigation have to deal with their cases for several weeks to even months or years. More sadly, many court decisions are not enough to cover the damages incurred by the affected businesses. The privacy of the business may be lost &#8211; Because the court may ask about certain issues and information regarding the parties involved, some secret matters may be divulged in public. These may include business records, trade secrets and other information about the business operation. Aside from these, the legal counsels of each party may use tactics in order to reveal the misdealing or illicit activities of each company. This is the reason why it is necessary to make sure that your company operation is in order before deciding to file a lawsuit. The public may have wrong impression on your business although you were able to win the case &#8211; Most of the times; people will choose to believe negative criticisms or bad issues rather than the decision of the court acquitting a company of any fault. Consequently, the acquitted business may suffer the lost of public trust that will surely affect its potentials. The other party may file their counter charges &#8211; there are extreme possibilities that the defendant company has its own side of the disputed issue. Thus, it is necessary to be ready for such event. <br />Why Hire Orange County Attorneys?<br/><br/>No matter what legal procedure a business decides to pursue, it is vital for them to hire expert representation. The intricate provisions of the California Corporations Code and other related business laws necessitate the expertise of Orange County business law attorneys. These legal professionals will make sure that their clients&#8217; rights will be upheld in the litigation process.<br/><br/>Our skilled Orange County lawyers can assist you in issues involving business laws and transactions You can avail of their services by logging on to our website.<br/><br/><em>By: <strong>Rainier Policarpio							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.servingseattle.org/the-disadvantages-of-business-litigation-in-orange-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance for Musicians? &#8211; An Innovative Austin Program</title>
		<link>http://www.servingseattle.org/health-insurance-for-musicians-an-innovative-austin-program</link>
		<comments>http://www.servingseattle.org/health-insurance-for-musicians-an-innovative-austin-program#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Affordable Health Care]]></category>
		<category><![CDATA[Austin Businesses]]></category>
		<category><![CDATA[Austin Mayor]]></category>
		<category><![CDATA[Austin Music]]></category>
		<category><![CDATA[Austin Musicians]]></category>
		<category><![CDATA[Backer]]></category>
		<category><![CDATA[Betty Dunkerley]]></category>
		<category><![CDATA[Big Six]]></category>
		<category><![CDATA[City Officials]]></category>
		<category><![CDATA[Comprehensive Health Care]]></category>
		<category><![CDATA[Haam]]></category>
		<category><![CDATA[Health Alliance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance Program]]></category>
		<category><![CDATA[Interested Supporters]]></category>
		<category><![CDATA[Live Music Capital]]></category>
		<category><![CDATA[Local Musicians]]></category>
		<category><![CDATA[Nancy Coplin]]></category>
		<category><![CDATA[Private Donations]]></category>
		<category><![CDATA[Sims Foundation]]></category>

		<guid isPermaLink="false">http://www.servingseattle.org/health-insurance-for-musicians-an-innovative-austin-program</guid>
		<description><![CDATA[Austin enjoys the self-promoted but well-deserved reputation as live music capital of the world. In recent years, the city has decided to put its money where its mouth is to ensure that it stays that way. One of the most innovative and socially progressive ways it is doing that is by providing an insurance program [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Austin enjoys the self-promoted but well-deserved reputation as live music capital of the world. In recent years, the city has decided to put its money where its mouth is to ensure that it stays that way. One of the most innovative and socially progressive ways it is doing that is by providing an insurance program for working musicians through HAAM, or Health Alliance for Austin Musicians.<br/><br/>It&#8217;s a unique concept. Besides New Orleans, Austin is the only city in the US to provide such comprehensive health care to its local musicians.<br/><br/>&#8220;This city loves those who make music for us all,&#8221; according to Betty Dunkerley, Austin Mayor Pro Tem and HAAM board member. &#8220;What better way than Health Alliance for Austin Musicians is there to show our appreciation? HAAM makes members&#8217; lives better.&#8221;<br/><br/>HAAM was created in 2005 as a result of a partnership between local hospitals and the SIMS foundation with support from the city and various Austin businesses. They recognized the tremendous need that existed in the community of musicians in the city for affordable health care. More than 8,000 working musicians live in Austin and most of them are uninsured. Rather than wait for the federal or state government to come up with a plan to help the millions of Americans who do not have health insurance, this community of musicians and their supporters decided to provide that help themselves.<br/><br/>Funding for the organization is provided by business and private donations and various grants. The HAAM benefit day every October mobilizes musicians, local businesses and city officials to raise money for the organization. In 2006 they raised more than $107,000, and more than $180,000 in 2007. Other events throughout the year, such as Austin music backer Nancy Coplin&#8217;s BIG SIX-O birthday party recently, donate their proceeds to HAAM as well. Of course, interested supporters may also donate money at any time through the HAAM.<br/><br/>HAAM&#8217;s 2007 annual report reveals nearly 4,900 medical, dental and mental health visits which earned a 94 percent approval rating from member-musicians. This success results from a one-of-a-kind collaboration among the Seton Family of Hospitals (clinic visits, prescriptions, hospital services and specialist referrals), St. David&#8217;s Community Health Foundation Leadership (dental visits) and The SIMS Foundation (counseling, psychiatric and addiction-recovery sessions).<br/><br/>Membership in 2007 grew to 929 of which 65 percent were age 40 and younger, with 67 percent earning less than $15,000 a year. To receive the benefits from the program, members must live in Travis County and be able to prove that they earn money playing music. For many services, members must pay a small co-pay; some other services are provided for free.<br/><br/>The SIMS foundation was named after Austin musician Sims Ellison who lost a long battle with depression and committed suicide in 1995. His death shocked the Austin community and a group of family and friends decided to create the SIMS foundation to provide low-cost counseling, psychiatric and addiction recovery service to musicians who needed it. The foundation provided more than 2,300 such sessions in 2007.<br/><br/>In addition, through HAAM, more than 573 members made more than 1,300 clinic visits that same year and benefitted from more than 500 hospital services of various kinds as well. Many members also took advantage of the free dental services provided by the organization.<br/><br/>Almost all members are very positive about the work HAAM is doing and the services it provides. Guy Forsyth is an Austin musician who has built up quite a reputation throughout Texas.<br/><br/>&#8220;It makes me really happy for younger musicians who are coming up and for parents who may have a child who&#8217;s very talented and it&#8217;s scary to think of them becoming an artist. Because we see all these examples around us of people, who aren&#8217;t part of a corporate structure are left behind in terms of health care and public support,&#8221; Forsyth said.<br/><br/><em>By: <strong>Ki Gray							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.servingseattle.org/health-insurance-for-musicians-an-innovative-austin-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reason&#8217;s Why You Need Health Insurance</title>
		<link>http://www.servingseattle.org/the-reasons-why-you-need-health-insurance</link>
		<comments>http://www.servingseattle.org/the-reasons-why-you-need-health-insurance#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Ailment]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Care Insurance]]></category>
		<category><![CDATA[Common Man]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Different Reasons]]></category>
		<category><![CDATA[Financial Hardships]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Care Expenses]]></category>
		<category><![CDATA[Health Care Industry]]></category>
		<category><![CDATA[Health Facility]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Man Health]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Preventative Care]]></category>

		<guid isPermaLink="false">http://www.servingseattle.org/the-reasons-why-you-need-health-insurance</guid>
		<description><![CDATA[One of the biggest debates in America usually begins and ends with health insurance. The health care industry in this country is one that is becoming expensive for the common man. With health care costs rising with the advent of new life saving technology and medicine, it is becoming more and more expensive to receive [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>One of the biggest debates in America usually begins and ends with health insurance. The health care industry in this country is one that is becoming expensive for the common man. With health care costs rising with the advent of new life saving technology and medicine, it is becoming more and more expensive to receive health care if you become sick. This article will focus on the different reasons why it is important to have health insurance and the benefits and disadvantages that is associated with this type of insurance.<br/><br/>As mentioned above health care is extremely expensive and you never know when you may become sick. If you do become sick, hospital fees can reach levels, where you may become bankrupt. The beauty of health insurance is the fact that for a small monthly fee (premium) you can have coverage in the event you become sick and need to seek medical treatment. This makes health insurance very beneficial as it can protect your family against financial hardships that may result from health care expenses<br/><br/>If you have health insurance your are somewhat protected financially against sickness. Let’s say you do not have health insurance and you become sick and have to pay a tremendous hospital bill. After spending all that money, you might get sick again and this time wont have the money to cover the cost of the treatment. In a scenario like this you might be sued or a lien placed on your property in an attempt to recover the costs of the medical bills.<br/><br/>Another benefit of having health insurance is the fact that your are more likely to go and visit a health facility to get preventative care or treat your ailment. Some people who do not have health insurance wait until the problem reaches a level when they are very sick or when their condition becomes too expensive to be treated. Even in an event like this, there is still the option of going to the county hospital, which is extremely bad. The conditions are overcrowded and you might take a long time before you are seen or treated.<br/><br/><em>By: <strong>James Daltons							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.servingseattle.org/the-reasons-why-you-need-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Inspection Report &#8211; Get One Before Taking Out an Orange County Home Loan</title>
		<link>http://www.servingseattle.org/home-inspection-report-get-one-before-taking-out-an-orange-county-home-loan</link>
		<comments>http://www.servingseattle.org/home-inspection-report-get-one-before-taking-out-an-orange-county-home-loan#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Breathtaking Natural Beauty]]></category>
		<category><![CDATA[California Land]]></category>
		<category><![CDATA[Californian]]></category>
		<category><![CDATA[Contingency Clause]]></category>
		<category><![CDATA[County Home Loan]]></category>
		<category><![CDATA[Home Inspection Report]]></category>
		<category><![CDATA[Home Inspectors]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kids Party]]></category>
		<category><![CDATA[Life On Board A Yacht]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Marketability]]></category>
		<category><![CDATA[Mortgage Terms]]></category>
		<category><![CDATA[Orange County Properties]]></category>
		<category><![CDATA[Privilege]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Rich Kids]]></category>
		<category><![CDATA[Termite]]></category>

		<guid isPermaLink="false">http://www.servingseattle.org/home-inspection-report-get-one-before-taking-out-an-orange-county-home-loan</guid>
		<description><![CDATA[Who has not heard of Orange County? Immortalized as the O.C, where rich kids party like crazy and take a break from school and family life on board a yacht, Orange County has become synonymous with wealth and privilege.Orange County&#8217;s posh and picturesque reputation is truly well-deserved. It combines upscale living with breathtaking natural beauty. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Who has not heard of Orange County? Immortalized as the O.C, where rich kids party like crazy and take a break from school and family life on board a yacht, Orange County has become synonymous with wealth and privilege.<br/><br/>Orange County&#8217;s posh and picturesque reputation is truly well-deserved. It combines upscale living with breathtaking natural beauty. It spans 798 square miles of prime California land and boasts of sun, surf, and lifestyle that are proudly Californian and at the same time, uniquely its own. No wonder many people are considering taking out Orange County home loans!<br/><br/>If you are one of those who are on the look-out for Orange County home loans, do not underestimate the significance of home inspection reports. Orange County properties are among the most expensive in the whole country. It is, thus, only prudent that you have the property checked before you buy it. <br />Before you actually take out an Orange County home loan, ask for a home inspection report first.<br/><br/>Why a Home Inspection Report Matters</p>
<p>A house in an investment. Over the years, its value increases. Structural problems, however, diminish a house&#8217;s commercial value and future marketability. Always ask for a detailed inspection report before you finalize the details of your Orange County home loan.<br/><br/>Should the inspection reveal problems, it is perfectly legal for you to wriggle your way out of the contract. After all, no homeowner should be forced to purchase a defective home. To give yourself wriggling room, however, be sure to incorporate a contingency clause in your mortgage terms, detailing your way out of the contract should the house be seriously flawed or wanting in some way.<br/><br/>The Home Inspection Report</p>
<p>Most inspection reports are 10 to 20 pages long. They detail structural problems, if any are found. Home inspectors check for a lot of things, and structural problems are only one of them. They check for termite infestation, too. At the same time, they look for presence of lead paint hazards, particularly in homes built before 1978.<br/><br/>Using Your Home Inspection Report</p>
